49th Annual Golden West Invitational Results
							                                               June 7, 2008
							           Licensed to RecordTiming.com - Contractor License         Hy-Tek's Meet Manager 
									                  adidas Golden West Invitational - 6/7/2008                    
									                        Folsom High School -Folsom, Ca                          
									                                    Results                                     
									  
									Event 1  Boys 100 Meter Dash  -A Section 
									===================================================================== 
									    Name                    Year School                  Finals  Wind 
									===================================================================== 
									Finals 
									  1 DANGELO CHERRY            12 GA,Mt. Zion High Sc      10.16   2.9  
									  2 TJ GRAHAM                 12 NC,Wakefield High S      10.21   2.9  
									  3 DIANTE MAYERS             12 NV,Hug High School       10.33   2.9  
									  4 DERRICK HOPKINS           11 FL,Monsignor Pace H      10.35   2.9  
									  5 MAXWELL DYCE              11 CA,Moorpark High Sc      10.53   2.9  
									  6 DENNIS RICHARDSON         10 LA,Northeast High        10.55   2.9  
									  7 WILLIAM HENRY             12 CA,Edison High Scho      10.63   2.9  
									  8 KEYNAN PARKER             12 BC,Burnaby HS            10.71   2.9  
									  9 LEVYELL HAMILTON          11 CA,Heritage              10.74   2.9  
									  
									Event 2  Boys 100 Meter Dash  -B Section 
									===================================================================== 
									    Name                    Year School                  Finals  Wind 
									===================================================================== 
									  1 ROBERT VERNON-REYNOLDS    12 CA,Folsom High           10.69   4.7  
									  2 MICHAEL NESS              12 AZ,Marana High Scho      10.71   4.7  
									  3 LEVYELL HAMILTON          11 CA,Heritage              10.76   4.7  
									  4 VONTRAIL LOVE             11 CA,Hanford West          10.83   4.7  
									  5 ANTHONY PRIVITELLI        12 CA,Villa Prak High       10.92   4.7  
									  6 JOSH MEAD                 11 NE,Kearney High          10.93   4.7  
									  
									Event 3  Boys 200 Meter Dash  -A Section 
									===================================================================== 
									    Name                    Year School                  Finals  Wind 
									===================================================================== 
									  1 TJ GRAHAM                 12 NC,Wakefield High S      21.04  +0.0  
									  2 DIANTE MAYERS             12 NV,Hug High School       21.18  +0.0  
									  3 TAVARIS TATE              11 MS,Starkville HS         21.27  +0.0  
									  4 DERRICK HOPKINS           11 FL,Monsignor Pace H      21.56  +0.0  
									  5 KEYNAN PARKER             12 BC,Burnaby HS            21.92  +0.0  
									  6 BRANDON DAWSON            12 CA,Fairfield             21.95  +0.0  
									  
									Event 4  Boys 200 Meter Dash  -B Section 
									===================================================================== 
									    Name                    Year School                  Finals  Wind 
									===================================================================== 
									  1 MAXWELL DYCE              11 CA,Moorpark High Sc      21.48   4.9  
									  2 MICHAEL NESS              12 AZ,Marana High Scho      21.69   4.9  
									  3 CHASE WHEELER             11 CA,DeLa Salle            21.70   4.9  
									  4 DANIEL MURRAY             12 CA,Campolindo High       22.69   4.9  
									  
									Event 5  Boys 400 Meter Dash  -A Section 
									================================================================ 
									    Name                    Year School                  Finals  
									================================================================ 
									  1 TAVARIS TATE              11 MS,Starkville HS         46.45   
									  2 CHRISTIAN TAYLOR             GA,Sandy Creek High      47.94   
									  3 AMAECHI MORTON            12 GA,Riverwood High S      48.18   
									  4 DEDRIC DUKES               9 FL,Booker T. Washin      48.25   
									  5 BRANDON DAWSON            12 CA,Fairfield             49.21   
									  6 JONATHAN BYRD                CA,Carson HS             49.44   
									  7 NATHAN LIGHTNER           11 OR,Central Catholic      50.00   
									  8 TOM BLOCKER               11 CA,Jesuit High Scho      50.08   
									  9 RICKY KEARNEY             12 CA,De La Salle High      50.60   
									  
									Event 6  Boys 400 Meter Dash  -B Section 
									================================================================ 
									    Name                    Year School                  Finals  
									================================================================ 
									  1 RYAN SHOREY               11 CA,San Benito High       50.29   
									  2 CODY CLIFFORD             11 NV,Spanish Springs       50.70   
									  3 XAVIAR ARCHANGEL          11 TX,Calhoun High Sch      51.12   
									  4 AARON CRISWELL            10 CA,Archbishop Riord      51.95   
									  5 GIANNI JACKSON            11 CA,Archbishop Riord      52.47   
									  
									Event 7  Boys 800 Meter Run  -A Section 
									================================================================ 
									    Name                    Year School                  Finals  
									================================================================ 
									  1 JON SHAWEL                12 CA,Troy High School    1:56.05   
									  2 CHARLES WHITE             12 CO,Cherry Creek Hig    1:56.40   
									  3 BRAD SURH                 12 CA,Carlmont            1:56.93   
									  4 BRAD WHITLEY              11 WA,Central Valley H    1:57.39   
									  5 ARIC CHAMPAGNE            12 CA,Mt. Whitney         1:57.50   
									  6 JOEY VILLASENOR           12 CA,Sacramento State    1:58.19   
									  7 VIJAY TIDWELL             12 CA,Rodriguez High S    1:58.89   
									  8 MATHEW MOYER              12 NV,damonte ranch hi    1:59.35   
									  9 DOUG BETTISWORTH          12 CA,Oak Park High Sc    1:59.59   
									 10 DUSTIN HARRIS             12 CA,Monte Vista High    2:00.87   
									  
									Event 8  Boys 800 Meter Run  -B Section 
									================================================================ 
									    Name                    Year School                  Finals  
									================================================================ 
									  1 ETHAN SLIGHT              11 WY,Cody High School    1:58.22   
									  2 COLE YOUNGER              11 CA,Mt. Whitney         1:58.48   
									  3 KIAN BANKS                11 CA,Saratoga High Sc    1:58.86   
									  4 BRANDON KUENZI            12 OR,Silverton High S    2:00.33   
									  5 JOHN MCANELLY             11 CA,Woodland HS         2:01.24   
									  6 TAYLOR KOLASINSKI         12 OR,West Linn High S    2:01.40   
									  7 ADE JACKSON                9 CA,Christian Brothe    2:02.94   
									  
									Event 10  Boys 110 Meter Hurdles  -A Section 
									===================================================================== 
									    Name                    Year School                  Finals  Wind 
									===================================================================== 
									  1 SPENCER ADAMS             12 NC,David W. Butler       13.66   4.2  
									  2 AARON BURNEY              12 CA,Granite Bay High      13.95   4.2  
									  3 KYLE SPENCE               12 CA,Granada               14.04   4.2  
									  4 KYLER MARTIN              11 CA,Vacaville High S      14.14   4.2  
									  5 PRENTICE IVY              11 MO,Chaminade Colleg      14.18   4.2  
									  6 CEDRIQUE SMITH            12 AZ,Agua Fria, Avond      14.25   4.2  
									  7 ERIC SURPRENANT           12 CA,Lynbrook              14.32   4.2  
									  8 DANTE THOMAS              10 CA,Fairfield             14.41   4.2  
									  9 JAMES ROBINSON            12 NC,Wakefield High S      14.67   4.2  
									 10 AARON ALLEN               11 AZ,Mesa Mountain Vi      14.77   4.2  
									  
									Event 11  Boys 110 Meter Hurdles  -B Section 
									===================================================================== 
									    Name                    Year School                  Finals  Wind 
									===================================================================== 
									  1 ERIC SURPRENANT           12 CA,Lynbrook              14.33   3.8  
									  2 GANTE PRICE                  WA,Lakes HS              14.54   3.8  
									  3 MONTE CORLEY              10 CA,James Logan           14.59   3.8  
									  4 KEGAN LASSITER            12 WY,Cody High School      14.73   3.8  
									  5 R.J. FRASIER              10 CA,Jesuit                14.84   3.8  
									  6 MARCUS HARRISON           12 CA,Bishop Odowd Hig      14.85   3.8  
									  7 BRANDON DOUGLASS          11 WY,Kelly Walsh High      15.05   3.8  
									  8 STEVE VOSS                11 CA,Christian Brothe      15.12   3.8  
									  9 NATHAN HOAL                  CA                       15.16   3.8  
									  
									Event 12  Boys 300 Meter Hurdles  -A Section 
									================================================================ 
									    Name                    Year School                  Finals  
									================================================================ 
									  1 SPENCER ADAMS             12 NC,David W. Butler       37.11   
									  2 AMAECHI MORTON            12 GA,Riverwood High S      37.23   
									  3 ERIC SURPRENANT           12 CA,Lynbrook              38.13   
									  4 PHILIP RAAF               12 TX,The Woodlands Co      38.28   
									  5 CODY RIGGS                10 FL,St. Thomas Aquin      38.32   
									  6 DANTE THOMAS              10 CA,Fairfield             38.54   
									  7 KYLER MARTIN              11 CA,Vacaville High S      38.82   
									  8 CODY ALVES                12 CA,Selma High Schoo      38.83   
									  
									Event 13  Boys 300 Meter Hurdles  -B Section 
									================================================================ 
									    Name                    Year School                  Finals  
									================================================================ 
									  1 JAMES ROBINSON            12 NC,Wakefield High S      38.15   
									  2 PRENTICE IVY              11 MO,Chaminade Colleg      39.01   
									  3 KEVIN JONES               12 CA,Fountain Valley       39.63   
									  4 GANTE PRICE                  WA,Lakes HS              39.65   
									  5 MICHAEL NESS              12 AZ,Marana High Scho      40.07   
									  6 MYSTER HOLLIMAN           12 CA,Mt. Eden HS           40.52   
									  
									Event 14  Boys 1 Mile Run  -A Section 
									================================================================ 
									    Name                    Year School                  Finals  
									================================================================ 
									  1 DYLAN FERRIS              12 NC,East Forsyth Hig    4:13.38   
									  2 MILES UNTERREINER         12 WA,Gig Harbor HS       4:13.41   
									  3 STEPHEN CLARK             12 CA,Skyline High Sch    4:13.87   
									  4 DMITRY KISLYUK            12 CA,California High     4:18.31   
									  5 JAMES CLARK               12 BC,Thomas Haney Sec    4:18.94   
									  6 DYLAN SHAWHAN             12 CA,Los Gatos High      4:19.10   
									  7 ROBERT MUHUDIN               CO                     4:20.85   
									  8 ELLIOTT JANTZER           11 OR,Phoenix High        4:21.25   
									  9 MATT DUFFY                12 CA,Saint Mary's        4:22.32   
									 10 MATT MALDONADO            12 CA,Modesto             4:23.38   
									 11 BHAVIK KANZARIA           12 CA,Monte Vista         4:24.17   
									 12 SAMUEL HYAMS              12 CA,Foothill High Sc    4:25.71   
									 13 ANDREW RAY                12 CA,Buhach Colony       4:26.62   
									 14 NOHE LEMA                 11 CA,Willow Glen High    4:31.25   
									 15 DARIUS TERRY              12 CA,Piedmont Hills H    4:38.42   
									  
									Event 15  Boys 1 Mile Run  -B Section 
									================================================================ 
									    Name                    Year School                  Finals  
									================================================================ 
									  1 MICHAEL JOHNSON           12 CA,Los Gatos           4:25.84   
									  2 SKYLER THOMAS             11 CA,Mendocino High      4:26.70   
									  3 KALEB HUMPHREYS           12 KS,Sterling High Sc    4:27.64   
									  4 KYLE BRUSH                11 NV,Damonte Ranch Hi    4:30.78   
									  5 BENJAMIN SIQUEIROS        12 CA,Mission Prep        4:31.02   
									  6 PAUL SUMMERS              10 CA,Henry M Gunn Sr.    4:31.80   
									  7 FEROSS ABOUKHADIJEH          CA,Oakridge High Sc    4:32.84   
									  8 VALENTINO JULIEN          11 CA,Willow Glen High    4:35.61   
									  9 NATI WOLDE                11 CA,Willow Glen High    4:37.99   
									 10 AMJED ABOUKHADIJEH           CA,Oakridge High Sc    4:39.20   
									 11 TAYLOR CASTANON           11 CA,Arroyo Grande HS    4:46.24   
									  
									Event 16  Boys 1 Mile Run  -Freshman 
									================================================================ 
									    Name                    Year School                  Finals  
									================================================================ 
									  1 JUSTIN VILHAUER            9 CA,Redwood High Sch    4:28.69   
									  2 BRYAN JORDAN               9 NV,Galena Hs, Reno,    4:30.28   
									  3 AMMAR MOUSSA               9 CA,Arcadia High Sch    4:38.64   
									  4 BEN EVERSOLE               9 CA,Cvhs                4:39.85   
									  5 DONALD PLAZOLA             9 CA,Willow Glen High    4:42.22   
									  6 BENJI XIE                  9 CA,Oakridge High Sc    4:42.30   
									  7 DANIEL CABALLERO           9 TX,Psja High School    4:43.27   
									  8 CHRISTIAN GONZALES         9 CA,Exeter Union Sch    4:46.96   
									  9 CHRISS GRIMBLE             9 CA,John F. Kennedy     4:47.46   
									 10 CHRIS KIGAR                9 CA,El Camino Fundam    4:47.67   
									 11 JARRETT MOORE              9 CA,Sacred Heart Cat    4:49.85   
									 12 ALLEN LEUNG                9 CA,Arcadia High Sch    4:49.94   
									 13 ALEX JOLLY                 9 CA,Newport Harbor H    4:50.36   
									 14 ERIC GARIBAY               9 CA,Arcadia High Sch    4:52.59   
									 15 ALEX CHAFFIN               9 AR,Catholic High Sc    4:52.60   
									 16 JOSEPH RIVERA              9 CA,Willow Glen High    4:54.96   
									 17 MIZRAEL MENDEZ             9 CA,Mt. Whitney         4:55.40   
									 18 ROBBY POTTER               9 CA,El Camino High S    4:56.14   
									 19 NICK FOWLER                9 AK,Robert Service H    4:56.90   
									 20 ANTHONY MARTORE            9 CA,Castro Valley       4:57.44   
									 21 NEIL WALTON                9 WA,Newport High Sch    4:57.82   
									  
									Event 17  Boys 3200 Meter Run  -A Section 
									================================================================ 
									    Name                    Year School                  Finals  
									================================================================ 
									  1 RORY TUNNINGLEY           12 TX,Lockhart High Sc    9:05.10   
									  2 TREVOR DUNBAR             11 AK,Kodiak High Scho    9:06.41   
									  3 DOMINICK ROBINSON         11 WY,campbell county     9:07.79   
									  4 BRYCE BURGESS             12 OR,Franklin            9:08.20   
									  5 BILL MATTHEWS             11 AL,The Baylor Schoo    9:11.29   
									  6 STEVE MAGNUSON            10 AZ,Ironwood Ridge      9:16.21   
									  7 MATT ESTLUND              11 MO,Chaminade Colleg    9:16.83   
									  8 MICHAEL MACHADO           12 CA,North Monterey C    9:23.88   
									  9 MATT PETERSEN             11 CA,Davis Senior Hig    9:25.55   
									 10 RYAN WILLIAMS             12 CA,Burbank High Sch    9:25.88   
									 11 AUSTIN SNYDER             11 CA,Berkeley High Sc    9:29.63   
									 12 KELLEN LEVY               10 CA,clovis west         9:33.28   
									 13 RENAUD POIZAT             11 CA,Arcadia             9:35.16   
									 14 MOHAMED ABDALLA           12 CA,Willow Glen High    9:35.43   
									 15 SKYLER THOMAS             11 CA,Mendocino High      9:37.93   
									 16 KENNETH DURELL            12 CA,Davis Sr. High S    9:41.79   
									 17 ADAM KELLY-STRONG         10 CA,Jesuit HS           9:45.50   
									 18 ALEX PETERSON             11 OR,Klamath Union Hi    9:51.02   
									 19 KALEB HUMPHREYS           12 KS,Sterling High Sc   10:02.26   
									 20 PHILLIP BROWN             12 CA,Laguna Hills H.S   10:16.76   
									 -- CONNOR REVORD             11 FL,Tampa Jesuit HS         DNF   
									  
									Event 19  Boys High Jump  -A Section 
									========================================================================== 
									    Name                    Year School                  Finals            
									========================================================================== 
									  1 NICK ROSS                    CA,vista murrieta h      2.06m    6-09.00  
									     1.83 1.88 1.93 1.98 2.03 2.06 2.16  
									      PPP  PPP    O   XO    O   XO  XXX  
									  2 JOSH BUTLER               11 NV,Damonte Ranch         2.03m    6-08.00  
									     1.83 1.88 1.93 1.98 2.03 2.06  
									      PPP    O    O  XXO   XO  XXX  
									  3 SPENCER PATTERSON         12 OR,Tigard High Scho      1.98m    6-06.00  
									     1.83 1.88 1.93 1.98 2.03  
									      PPP  PPP   XO    O  XXX  
									  4 BENJAMIN JACKSON             AK,Service High Sch      1.93m    6-04.00  
									     1.83 1.88 1.93 1.98  
									      PPP  PPP    O  XXX  
									  5 JAMAAL FRANKLIN           11 CA,Serrano High         J1.93m    6-04.00  
									     1.83 1.88 1.93 1.98  
									        O    O  XXO  XXX  
									  5 MATT EGELHOFF             11 CA,Rancho Cotate Hi     J1.93m    6-04.00  
									     1.83 1.88 1.93 1.98  
									      PPP    O  XXO  XXX  
									  7 AARON THOMPSON            11 CA,Archbishop Riord      1.88m    6-02.00  
									     1.83 1.88 1.93  
									      PPP    O  XXX  
									  8 MICHAEL SOUZA                CA,El Camino Fundam     J1.88m    6-02.00  
									     1.83 1.88 1.93  
									      XXO   XO  XXX  
									  
									Event 21  Boys Pole Vault  -A Section 
									========================================================================== 
									    Name                    Year School                  Finals            
									========================================================================== 
									  1 NICO WEILER               12 CA,Los Gatos Hig         5.10m   16-08.75  
									     4.35 4.50 4.65 4.80 4.95 5.10 5.25 5.40  
									        P    P    P    P   XO  XXO    P  XXX  
									  2 RILEY EGAN                   FL,Pole Vault City       4.95m   16-02.75  
									     4.35 4.50 4.65 4.80 4.95 5.10  
									        P    O    O  XXO  XXO  XXX  
									  3 BLAIR WALLINGFORD         12 CA,Roseville High S      4.80m   15-09.00  
									     4.35 4.50 4.65 4.80 4.95  
									        P    O    O    O  XXX  
									  4 DANIEL TURVEY             12 CA,Dos Pueblos High      4.65m   15-03.00  
									     4.35 4.50 4.65 4.80  
									        O    O    O  XXX  
									  5 STEFAN LILYHORN           11 NV,Reno High             4.35m   14-03.25  
									     4.35 4.50  
									       XO  XXX  
									 -- MIKE STARR                11 CA,Folsom High              NH             
									     4.35  
									      XXX  
									 -- ALEX GWYNN                10 WY,Cody High                NH             
									     4.35  
									      XXX  
									 -- MIKE ARNOLD               12 NV,Carson High Scho         NH             
									     4.35 4.50 4.65  
									        P    P  XXX  
									 -- JORDAN PARKER                NV,Reno high school         NH             
									     4.35  
									      XXX  
									 -- DEREK MASTERSON           12 CA,Ponderosa                NH             
									     4.35  
									      XXX  
									  
									Event 23  Boys Long Jump  -A Section 
									=============================================================================== 
									    Name                    Year School                  Finals  Wind           
									=============================================================================== 
									  1 CHRISTIAN TAYLOR             GA,Sandy Creek High      7.65m   4.1  25-01.25  
									     6.77m(5.1) 7.51m(5.7) 7.21m(4.7) 7.22m(4.5) 7.30m(4.4) 7.65m(4.1) 
									  2 PHILIP BURKS                 CA,Royal High Schoo      7.26m   2.7  23-10.00  
									     6.91m(5.7) 6.71m(4.7) FOUL(4.8) 7.06m(4.5) FOUL(5.1) 7.26m(2.7) 
									  3 D.J. WRIGHT               11 OR,Sheldon               7.22m   4.9  23-08.25  
									     6.85m(5.2) 6.91m(5.4) 6.98m(4.9) 7.22m(4.9) FOUL(5.1) FOUL(4.2) 
									  4 CODY RIGGS                10 FL,St. Thomas Aquin      7.14m   3.1  23-05.25  
									     6.93m(3.3) 7.14m(3.1) 6.90m(5.5) 7.03m(3.7) 7.07m(4.6) FOUL(3.8) 
									  5 CALE FEDORE                  WY,Natrona County H      6.89m   5.7  22-07.25  
									     6.89m(5.7) FOUL(5.8) 6.78m(5.4) FOUL(4.6) FOUL(3.7) FOUL(4.8) 
									  6 CHASE WHEELER             11 CA,DeLa Salle            6.79m   4.9  22-03.50  
									     6.28m(4.4) 6.79m(4.9) 6.61m(3.8) PASS      PASS      FOUL      
									  7 JUSTIN SUTTER             11 CA,Granite Bay High      6.68m   3.1  21-11.00  
									     6.68m(3.1) 6.41m(5.8) PASS      PASS      PASS      PASS      
									  8 JOSH BUTLER               11 NV,Damonte Ranch         6.65m   4.6  21-10.00  
									     6.21m(4.2) 6.65m(4.6) FOUL(4.3) FOUL(2.4) FOUL(3.8) PASS      
									  9 GEOFF PETTIES             12 CA,San Joaquin Delt      6.44m   5.4  21-01.50  
									     6.44m(5.4) 6.29m(5.2) 6.33m(4.2)          
									 10 DWAYNE LLOYD                 CA,Vista Murrieta       J6.44m   3.9  21-01.50  
									     FOUL(4.6) FOUL(3.2) 6.44m(3.9)          
									 11 LUTHER BELL               12 CA,Granite Hills Hi      6.35m   5.1  20-10.00  
									     6.35m(5.1) 6.28m(5.6) 5.99m(4.2)          
									 12 BRYAN REINKE              12 CA,Campolindo High       5.87m   4.3  19-03.25  
									     5.87m(4.3) FOUL(3.9) FOUL(3.9)          
									  
									Event 25  Boys Triple Jump  -A Section 
									=============================================================================== 
									    Name                    Year School                  Finals  Wind           
									=============================================================================== 
									  1 CHRISTIAN TAYLOR             GA,Sandy Creek High     15.53m   0.6  50-11.50  
									     14.25m(+0.0) 15.19m(0.6) 15.14m(-0.0) 15.44m(-0.0) 15.45m(0.6) 15.53m(0.6) 
									  2 KASEN COVINGTON           11 ID,Capital High Sch     14.75m   NWI  48-04.75  
									     14.19m(0.7) 14.14m(+0.0) 14.75m(-0.0) FOUL      14.51m(-0.0) FOUL      
									  3 JOSH BUTLER               11 NV,Damonte Ranch        14.55m   0.6  47-09.00  
									     14.12m(0.8) 14.55m(0.6) 13.88m(-0.0) FOUL      FOUL      FOUL      
									  4 DUKE WILLIAMS                NV,Hug High school      14.49m   0.6  47-06.50  
									     14.18m(0.7) 14.49m(0.6) 13.71m(-0.0) 13.78m(-0.0) FOUL      14.33m(-0.0) 
									  5 CHAD JONES                11 CA,Bishop O' Dowd       14.29m   1.1  46-10.75  
									     14.29m(1.1) 13.74m(+0.0) 13.84m(+0.0) 13.25m(-0.0) FOUL      13.91m(-0.0) 
									  6 PHILIP BURKS                 CA,Royal High Schoo     14.11m   NWI  46-03.50  
									     14.08m(0.8) 13.82m(+0.0) 14.11m(-0.0) 13.93m(-0.0) 13.99m(-0.0) FOUL      
									  7 RYAN SWAFFORD JR          12 CA,Vista Murrieta H     14.07m   NWI  46-02.00  
									     13.36m(0.8) 13.93m(+0.0) 13.85m(-0.0) 13.85m(-0.0) FOUL      14.07m(-0.0) 
									  8 GARY ELLIS                12 GA,Collins Hill Hig     14.03m   0.7  46-00.50  
									     14.03m(0.7) 13.83m(+0.0) FOUL      13.81m(-0.0) 13.67m(-0.0) FOUL      
									  9 JOHNNY CARTER              9 CA,Ridgeview            13.60m  +0.0  44-07.50  
									     12.96m(0.8) 13.60m(+0.0) 13.24m(-0.0)             
									 10 AKINKOLADE ABODE             CA,Clovis West          13.50m   0.6  44-03.50  
									     FOUL      FOUL      13.50m(0.6)             
									  
									Event 26  Boys Triple Jump  -B Section 
									=============================================================================== 
									    Name                    Year School                  Finals  Wind           
									=============================================================================== 
									  1 JEREMY WEST                  CA                      14.29m   3.6  46-10.75  
									     13.98m(5.0) 13.65m(5.5) FOUL(5.4) FOUL(4.1) 14.29m(3.6) FOUL(5.6) 
									  2 RICHARD KIVI              11 AZ,Marana High Scho     14.06m   3.7  46-01.50  
									     14.02m(4.0) 13.05m(5.3) 14.06m(3.7) 13.81m(5.4) 13.41m(3.7) FOUL(4.3) 
									  3 MONTE CORLEY              10 CA,James Logan          14.03m   5.4  46-00.50  
									     13.57m(4.3) 14.03m(5.4) PASS      FOUL(3.1) FOUL(5.2) FOUL(4.9) 
									  4 RONALD JAMES              12 CA,Bishop O' Dowd       13.36m   3.2  43-10.00  
									     13.36m(3.2) 13.08m(4.6) 13.07m(6.0) 12.06m(5.1) 12.83m(5.3) 13.27m(4.8) 
									  5 LUTHER BELL               12 CA,Granite Hills Hi     13.23m   4.6  43-05.00  
									     FOUL(3.7) FOUL(5.7) 13.23m(4.6) FOUL(5.9) FOUL(3.8) 12.54m(4.0) 
									  6 BENJAMIN JACKSON             AK,Service High Sch     13.01m   4.1  42-08.25  
									     12.94m(5.4) FOUL(5.3) 13.01m(4.1) FOUL(4.5) 12.95m(4.3) 12.37m(5.4) 
									  7 NATHAN PUCKETT            12 CA,Warriors             12.94m   4.7  42-05.50  
									     12.35m(2.6) 12.55m(2.8) 12.64m(3.3) 12.94m(4.7) 12.26m(5.1) 12.40m(4.5) 
									  8 ROBERT VERNON-REYNOLDS    12 CA,Folsom High          12.90m   2.8  42-04.00  
									     12.90m(2.8) FOUL(5.2) FOUL(5.1) 12.74m(5.7) FOUL(6.1) PASS      
									 -- JIM CHOJNACKI                CA,California Luthe       FOUL                  
									     FOUL(3.7) FOUL(4.8) FOUL(4.3)          
									  
									Event 27  Boys Discus Throw  -A Section 
									========================================================================== 
									    Name                    Year School                  Finals            
									========================================================================== 
									  1 JORDAN CLARKE             12 AK,Bartlett High Sc     62.17m     204-00  
									      50.81m  56.24m  FOUL  FOUL  62.17m  FOUL 
									  2 COLIN QUIRKE              12 CA,Los Gatos            55.81m     183-01  
									      55.81m  51.55m  52.23m  54.42m  55.76m  52.56m 
									  3 MATT DARR                 10 CA,Frontier High Sc     54.87m     180-00  
									      FOUL  45.50m  50.06m  49.67m  50.54m  54.87m 
									  4 MICHAEL CARDINAL          12 ID,Blackfoot High S     53.57m     175-09  
									      50.34m  FOUL  51.30m  53.16m  53.57m  FOUL 
									  5 QUINN DAWSON              11 MI,Saline High Scho     53.19m     174-06  
									      FOUL  53.19m  FOUL  50.90m  43.10m  FOUL 
									  6 DANE CHOBANIAN               CA,Scripps Ranch Hi     52.59m     172-06  
									      52.59m  FOUL  51.02m  FOUL  FOUL  49.27m 
									  7 RAY LIAN                     CA,Fallbrook Union      51.68m     169-07  
									      50.59m  50.87m  48.76m  51.68m  48.03m  49.88m 
									  8 JACOB BUDWIG              10 CA,Fowler High Scho     50.38m     165-03  
									      50.38m  FOUL  FOUL  FOUL  45.07m  FOUL 
									  9 MICHAEL VANDOREN          11 OR,South Albany Hig     50.07m     164-03  
									      45.46m  50.07m  43.64m  43.97m  FOUL  47.77m 
									 10 ANDREW TITHERINGTON       11 CA,Jesuit High Scho     48.10m     157-10  
									      45.89m  48.10m  44.53m             
									 11 JACKSON DALLAS            12 CA,Los Gatos High S     46.51m     152-07  
									      46.51m  FOUL  44.28m             
									 12 AUSTIN DAVIS              12 CA,Cardinal Newman      46.06m     151-01  
									      39.14m  46.06m  43.12m             
									 13 ANDREW SMOCK              12 CA,Granite Bay High     42.37m     139-00  
									      40.67m  42.37m  FOUL             
									 14 TYLER LUMMIS                 CA,Granite Bay High     42.00m     137-09  
									      42.00m  FOUL  FOUL             
									  
									Event 29  Boys Hammer Throw  -A Section 
									========================================================================== 
									    Name                    Year School                  Finals            
									========================================================================== 
									  1 VINCENT TORRISI           12 NY,Monroe-Woodbury      54.08m     177-05  
									      50.81m  53.16m  FOUL  FOUL  FOUL  54.08m 
									  2 COLE GIBSON                  WA,Camas High Schoo     51.89m     170-03  
									      49.27m  51.89m  46.49m  48.02m  FOUL  FOUL 
									  
									Event 31  Boys Javelin Throw  -A Section 
									========================================================================== 
									    Name                    Year School                  Finals            
									========================================================================== 
									  1 M. DYLAN BURNETT-LEWIS       WA,Bothell              53.39m     175-02  
									      53.39m  49.75m  FOUL  47.03m  49.41m  48.54m 
									  2 JASON FLANAGAN            12 PA,Father Judge         51.34m     168-05  
									      51.34m  FOUL  48.78m  FOUL  46.16m  48.67m 
									  
									Event 33  Boys Shot Put  -A Section 
									========================================================================== 
									    Name                    Year School                  Finals            
									========================================================================== 
									  1 JORDAN CLARKE             12 AK,Bartlett High Sc     19.77m   64-10.50  
									      FOUL  19.38m  FOUL  19.77m  19.73m  FOUL 
									  2 COLIN QUIRKE              12 CA,Los Gatos            18.95m   62-02.25  
									      17.77m  FOUL  FOUL  17.94m  FOUL  18.95m 
									  3 MICHAEL CARDINAL          12 ID,Blackfoot High S     17.13m   56-02.50  
									      16.53m  17.13m  FOUL  16.47m  16.79m  17.06m 
									  4 LEVKIV ANDREY             11 WA,Hazen                17.01m   55-09.75  
									      15.73m  16.84m  17.01m  15.45m  FOUL  FOUL 
									  5 DANE CHOBANIAN               CA,Scripps Ranch Hi     16.95m   55-07.50  
									      16.95m  16.64m  15.72m  FOUL  15.84m  FOUL 
									  6 MATT DARR                 10 CA,Frontier High Sc     16.84m   55-03.00  
									      14.55m  16.84m  FOUL  15.11m  14.82m  15.15m 
									  7 ANDREW SMOCK              12 CA,Granite Bay High     15.78m   51-09.25  
									      14.42m  14.59m  15.78m  14.51m  FOUL  15.16m 
									  8 JOSH UIKILIFI             12 CA,Mills High Schoo     15.28m   50-01.75  
									      FOUL  15.28m  14.94m  14.43m  15.14m  14.64m 
									  9 MICHAEL VANDOREN          11 OR,South Albany Hig     13.90m   45-07.25  
									      FOUL  13.58m  13.90m          
									 -- QUINN DAWSON              11 MI,Saline High Scho       FOUL             
									      FOUL  FOUL  FOUL          
									  
									Event 40  Girls 100 Meter Dash  -A Section 
									===================================================================== 
									    Name                    Year School                  Finals  Wind 
									===================================================================== 
									  1 CANDYCE MCGRONE           12 IN,Warren Central        11.37   4.2  
									  2 JESSICA DAVIS             10 CA,Highland High Sc      11.58   4.2  
									  3 JACINDA EVANS                NC                       11.73   4.2  
									  4 TRINITY WILSON             8 CA,Eoydc                 11.78   4.2  
									  5 ALYCIA PRIOR              10 GA,Mount Zion            11.79   4.2  
									  6 DANIELLE WILLIAMS         11 VA,St. Stephen's &       11.98   4.2  
									  7 SANMI GEORGE              12 CA,Laguna Creek          12.03   4.2  
									  8 MONIKKIA WHITE            11 CA,Vallejo HS            12.03   4.2  
									  
									Event 41  Girls 100 Meter Dash  -B Section 
									===================================================================== 
									    Name                    Year School                  Finals  Wind 
									===================================================================== 
									  1 SANMI GEORGE              12 CA,Laguna Creek          11.99   3.6  
									  2 ALITTA BOYD               11 CA,Moreau Catholic       12.07   3.6  
									  3 MONIKKIA WHITE            11 CA,Vallejo HS            12.12   3.6  
									  4 ANGELA GRADISKA           10 CA,Pinewood              12.17   3.6  
									  
									Event 42  Girls 200 Meter Dash  -A Section 
									===================================================================== 
